It was found that some selectivity estimation functions in PostgreSQL before 9.2.21, 9.3.x before 9.3.17, 9.4.x before 9.4.12, 9.5.x before 9.5.7, and 9.6.x before 9.6.3 did not check user privileges before providing information from pg_statistic, possibly leaking information. An unprivileged attacker could use this flaw to steal some information from tables they are otherwise not allowed to access.
Find out more about CVE-2017-7484 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Not Vulnerable | -- | -- | -- |
Wind River Linux 8 | Fixed |
LIN8-6704 |
8.0.0.18 | -- |
Wind River Linux 9 | Fixed |
LIN9-4223 |
9.0.0.7 | -- |
Wind River Linux 7 | Fixed | -- | 7.0.0.25 | -- |
Wind River Linux LTS 21 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 22 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 18 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 19 | Not Vulnerable | -- | -- | -- |
Wind River Linux CD release | Not Vulnerable | -- | -- | -- |
Wind River Linux 6 | Fixed | -- | 6.0.0.34 | -- |
Wind River Linux LTS 23 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 24 | Not Vulnerable | -- | -- | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Not Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|