Race condition in Oracle MySQL before 5.5.52, 5.6.x before 5.6.33, 5.7.x before 5.7.15, and 8.x before 8.0.1; MariaDB before 5.5.52 and 10.1.x before 10.1.18; Percona Server before 5.5.51-38.2, 5.6.x before 5.6.32-78-1, and 5.7.x before 5.7.14-8; and Percona XtraDB Cluster before 5.5.41-37.0, 5.6.x before 5.6.32-25.17, and 5.7.x before 5.7.14-26.17 allows local users with certain permissions to gain privileges by leveraging use of my_copystat by REPAIR TABLE to repair a MyISAM table.
Find out more about CVE-2016-6663 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Not Vulnerable | -- | -- | -- |
Wind River Linux 8 | Fixed |
LIN8-5265 |
8.0.0.13 | -- |
Wind River Linux 9 | Not Vulnerable | -- | -- | -- |
Wind River Linux 7 | Fixed | -- | 7.0.0.23 | -- |
Wind River Linux LTS 21 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 22 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 18 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 19 | Not Vulnerable | -- | -- | -- |
Wind River Linux CD release | Not Vulnerable | -- | -- | -- |
Wind River Linux 6 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 23 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 24 | Not Vulnerable | -- | -- | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Not Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|