An issue was discovered in psi/zcolor.c in Artifex Ghostscript before 10.04.0. There is an out-of-bounds read when reading color in Indexed color space.
Find out more about CVE-2024-46955 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Requires LTSS | -- | -- | -- |
Wind River Linux 8 | Requires LTSS | -- | -- | -- |
Wind River Linux 9 | Requires LTSS | -- | -- | -- |
Wind River Linux 7 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 21 | Investigating | -- | -- | -- |
Wind River Linux LTS 22 | Fixed |
LIN1022-10975 |
10.22.33.20 | -- |
Wind River Linux LTS 18 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 19 | Requires LTSS | -- | -- | -- |
Wind River Linux CD release | N/A | -- | -- | -- |
Wind River Linux 6 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 23 | Fixed |
LIN1023-8314 |
10.23.30.14 | -- |
Wind River Linux LTS 24 | Not Vulnerable | -- | -- | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Fixed | -- | 10.0.0~dfsg-11+deb12u6 | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|