tgt (aka Linux target framework) before 1.0.93 attempts to achieve entropy by calling rand without srand. The PRNG seed is always 1, and thus the sequence of challenges is always identical.
Find out more about CVE-2024-45751 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Requires LTSS | -- | -- | -- |
Wind River Linux 8 | Requires LTSS | -- | -- | -- |
Wind River Linux 9 | Requires LTSS | -- | -- | -- |
Wind River Linux 7 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 21 | Fixed |
LIN1021-11258 |
None | -- |
Wind River Linux LTS 22 | Fixed |
LIN1022-10793 |
10.22.33.19 | -- |
Wind River Linux LTS 18 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 19 | Fixed |
LIN1019-14712 |
None | -- |
Wind River Linux CD release | N/A | -- | -- | -- |
Wind River Linux 6 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 23 | Won't Fix | -- | -- | -- |
Wind River Linux LTS 24 | Won't Fix | -- | -- | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Not Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|