An issue was discovered in FRRouting (FRR) through 10.1. bgp_attr_encap in bgpd/bgp_attr.c does not check the actual remaining stream length before taking the TLV value.
Find out more about CVE-2024-44070 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Not Vulnerable | -- | -- | -- |
Wind River Linux 8 | Not Vulnerable | -- | -- | -- |
Wind River Linux 9 | Not Vulnerable | -- | -- | -- |
Wind River Linux 7 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 21 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 22 | Fixed |
LIN1022-10469 |
10.22.33.19 | -- |
Wind River Linux LTS 18 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 19 | Not Vulnerable | -- | -- | -- |
Wind River Linux CD release | N/A | -- | -- | -- |
Wind River Linux 6 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 23 | Fixed |
LIN1023-7796 |
10.23.30.13 | -- |
Wind River Linux LTS 24 | Investigate | -- | -- | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|