In the Linux kernel, the following vulnerability has been resolved: Avoid hw_desc array overrun in dw-axi-dmac I have a use case where nr_buffers = 3 and in which each descriptor is composed by 3 segments, resulting in the DMA channel descs_allocated to be 9. Since axi_desc_put() handles the hw_desc considering the descs_allocated, this scenario would result in a kernel panic (hw_desc array will be overrun). To fix this, the proposal is to add a new member to the axi_dma_desc structure, where we keep the number of allocated hw_descs (axi_desc_alloc()) and use it in axi_desc_put() to handle the hw_desc array correctly. Additionally I propose to remove the axi_chan_start_first_queued() call after completing the transfer, since it was identified that unbalance can occur (started descriptors can be interrupted and transfer ignored due to DMA channel not being enabled).
Find out more about CVE-2024-40970 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Requires LTSS | -- | -- | -- |
Wind River Linux 8 | Requires LTSS | -- | -- | -- |
Wind River Linux 9 | Requires LTSS | -- | -- | -- |
Wind River Linux 7 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 21 | Investigating | -- | -- | -- |
Wind River Linux LTS 22 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 18 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 19 | Requires LTSS | -- | -- | -- |
Wind River Linux CD release | N/A | -- | -- | -- |
Wind River Linux 6 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 23 | Fixed |
LIN1023-7100 |
10.23.30.12 | -- |
Wind River Linux LTS 24 | Fixed |
LIN1024-2769 |
10.24.33.1 | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Fixed | -- | 6.1.99-1 | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|