Various refcounting bugs in the multi-BSS handling in the mac80211 stack in the Linux kernel 5.1 through 5.19.x before 5.19.16 could be used by local attackers (able to inject WLAN frames) to trigger use-after-free conditions to potentially execute code.
Find out more about CVE-2022-42720 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Not Vulnerable | -- | -- | -- |
Wind River Linux 8 | Requires LTSS | -- | -- | -- |
Wind River Linux 9 | Requires LTSS | -- | -- | -- |
Wind River Linux 7 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 21 | Fixed |
LIN1021-4524 |
10.21.20.16 | -- |
Wind River Linux LTS 22 | Fixed |
LIN1022-2034 |
10.22.33.2 | -- |
Wind River Linux LTS 18 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 19 | Fixed |
LIN1019-8911 |
10.19.45.27 | -- |
Wind River Linux CD release | Fixed | -- | 10.22.49.0 | -- |
Wind River Linux 6 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 23 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 24 | Fixed | -- | 10.22.49.0 | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Not Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|