A XSS vulnerability was found in phoromatic_r_add_test_details.php in phoronix-test-suite.
Find out more about CVE-2022-40704 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Requires LTSS | -- | -- | -- |
Wind River Linux 8 | Requires LTSS | -- | -- | -- |
Wind River Linux 9 | Requires LTSS | -- | -- | -- |
Wind River Linux 7 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 21 | Fixed |
LIN1021-5068 |
10.21.20.16 | -- |
Wind River Linux LTS 22 | Fixed |
LIN1022-3100 |
10.22.33.7 | -- |
Wind River Linux LTS 18 | Fixed |
LIN1018-10206 |
10.18.44.29 | -- |
Wind River Linux LTS 19 | Fixed |
LIN1019-9298 |
10.19.45.27 | -- |
Wind River Linux CD release | Fixed |
LINCD-11493 |
10.23.13.0 | -- |
Wind River Linux 6 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 23 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 24 | Fixed | -- | 10.23.13.0 | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Not Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|