A vulnerability has been identified in Mendix Applications using Mendix 7 (All versions < V7.23.31), Mendix Applications using Mendix 8 (All versions < V8.18.18), Mendix Applications using Mendix 9 (All versions < V9.14.0), Mendix Applications using Mendix 9 (V9.12) (All versions < V9.12.2), Mendix Applications using Mendix 9 (V9.6) (All versions < V9.6.12). In case of access to an active user session in an application that is built with an affected version, it’s possible to change that user’s password bypassing password validations within a Mendix application. This could allow to set weak passwords.
Find out more about CVE-2022-31257 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Not Vulnerable | -- | -- | -- |
Wind River Linux 8 | Not Vulnerable | -- | -- | -- |
Wind River Linux 9 | Not Vulnerable | -- | -- | -- |
Wind River Linux 7 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 21 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 22 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 18 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 19 | Not Vulnerable | -- | -- | -- |
Wind River Linux CD release | Not Vulnerable | -- | -- | -- |
Wind River Linux 6 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 23 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 24 | Not Vulnerable | -- | -- | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Not Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|