A buffer overflow vulnerability exists in the GetValue functionality of TCL LinkHub Mesh Wi-Fi MS1G_00_01.00_14. A specially-crafted configuration value can lead to a buffer overflow. An attacker can modify a configuration value to trigger this vulnerability.This vulnerability represents all occurances of the buffer overflow vulnerability within the confsrv binary.
Find out more about CVE-2022-24009 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Not Vulnerable | -- | -- | -- |
Wind River Linux 8 | Not Vulnerable | -- | -- | -- |
Wind River Linux 9 | Not Vulnerable | -- | -- | -- |
Wind River Linux 7 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 21 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 22 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 18 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 19 | Not Vulnerable | -- | -- | -- |
Wind River Linux CD release | Not Vulnerable | -- | -- | -- |
Wind River Linux 6 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 23 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 24 | Not Vulnerable | -- | -- | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Not Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|