Insufficient control flow management for the Intel(R) 82599 Ethernet Controllers and Adapters may allow an authenticated user to potentially enable denial of service via local access.
Find out more about CVE-2021-33061 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Won't Fix | -- | -- | -- |
Wind River Linux 8 | Requires LTSS | -- | -- | -- |
Wind River Linux 9 | Requires LTSS | -- | -- | -- |
Wind River Linux 7 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 21 | Fixed |
LIN1021-3135 |
10.21.20.16 | -- |
Wind River Linux LTS 22 | Fixed |
LIN1022-177 |
10.22.33.4 | -- |
Wind River Linux LTS 18 | Fixed |
LIN1018-9027 |
10.18.44.29 | -- |
Wind River Linux LTS 19 | Fixed |
LIN1019-8061 |
10.19.45.27 | -- |
Wind River Linux CD release | Fixed |
LINCD-8639 |
10.23.1.0 | -- |
Wind River Linux 6 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 23 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 24 | Not Vulnerable | -- | -- | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 (End-of-Life) | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Not Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|