A flaw was found in postgresql in versions before 13.3, before 12.7, before 11.12, before 10.17 and before 9.6.22. While modifying certain SQL array values, missing bounds checks let authenticated database users write arbitrary bytes to a wide area of server memory. The highest threat from this vulnerability is to data confidentiality and integrity as well as system availability.
Find out more about CVE-2021-32027 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Not Vulnerable | -- | -- | -- |
Wind River Linux 8 | Requires LTSS | -- | -- | -- |
Wind River Linux 9 | Requires LTSS | -- | -- | -- |
Wind River Linux 7 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 21 | Fixed |
LIN1021-24 |
10.21.20.3 | -- |
Wind River Linux LTS 22 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 18 | Fixed |
LIN1018-7641 |
10.18.44.23 | -- |
Wind River Linux LTS 19 | Fixed |
LIN1019-6513 |
10.19.45.18 | -- |
Wind River Linux CD release | Not Vulnerable | -- | -- | -- |
Wind River Linux 6 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 23 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 24 | Not Vulnerable | -- | -- | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Not Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|