A heap out-of-bounds write affecting Linux since v2.6.19-rc1 was discovered in net/netfilter/x_tables.c. This allows an attacker to gain privileges or cause a DoS (via heap memory corruption) through user name space
Find out more about CVE-2021-22555 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Fixed |
LIN10-8840 |
10.17.41.25 | -- |
Wind River Linux 8 | Requires LTSS | -- | -- | -- |
Wind River Linux 9 | Requires LTSS | -- | -- | -- |
Wind River Linux 7 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 21 | Fixed |
LIN1021-782 |
10.21.20.1 | -- |
Wind River Linux LTS 22 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 18 | Fixed |
LIN1018-7897 |
10.18.44.23 | -- |
Wind River Linux LTS 19 | Fixed |
LIN1019-6814 |
10.19.45.19 | -- |
Wind River Linux CD release | Fixed | -- | 10.21.25.0 | -- |
Wind River Linux 6 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 23 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 24 | Fixed | -- | 10.21.25.0 | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Not Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|