A buffer overflow issue was addressed with improved memory handling. This issue is fixed in macOS Mojave 10.14.6, Security Update 2019-004 High Sierra, Security Update 2019-004 Sierra. An attacker in a privileged network position may be able to execute arbitrary code.
Find out more about CVE-2019-8675 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Fixed |
LIN10-7756 |
10.17.41.23 | -- |
Wind River Linux 8 | Fixed |
LIN8-12900 |
8.0.0.34 | -- |
Wind River Linux 9 | Fixed |
LIN9-10348 |
9.0.0.26 | -- |
Wind River Linux 7 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 21 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 22 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 18 | Fixed |
LIN1018-6691 |
10.18.44.19 | -- |
Wind River Linux LTS 19 | Not Vulnerable | -- | -- | -- |
Wind River Linux CD release | Not Vulnerable | -- | -- | -- |
Wind River Linux 6 | Requires LTSS | -- | -- | -- |
Wind River Linux LTS 23 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 24 | Not Vulnerable | -- | -- | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Not Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|