Systems with microprocessors utilizing speculative execution and address translations may allow unauthorized disclosure of information residing in the L1 data cache to an attacker with local user access via a terminal page fault and a side-channel analysis.
Find out more about CVE-2018-3620 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Fixed |
LIN10-4572 |
10.17.41.14 | -- |
Wind River Linux 8 | Fixed |
LIN8-9685 |
8.0.0.30 | -- |
Wind River Linux 9 | Fixed |
LIN9-7353 |
9.0.0.18 | -- |
Wind River Linux 7 | Fixed | -- | 7.0.0.30 | -- |
Wind River Linux LTS 21 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 22 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 18 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 19 | Not Vulnerable | -- | -- | -- |
Wind River Linux CD release | Not Vulnerable | -- | -- | -- |
Wind River Linux 6 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 23 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 24 | Not Vulnerable | -- | -- | -- |
VxWorks | ||||
VxWorks 7 | Vulnerable | -- | -- | -- |
VxWorks 6.9 | Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Not Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|