Mercurial version 4.5 and earlier contains a Incorrect Access Control (CWE-285) vulnerability in Protocol server that can result in Unauthorized data access. This attack appear to be exploitable via network connectivity. This vulnerability appears to have been fixed in 4.5.1.
Find out more about CVE-2018-1000132 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Won't Fix | -- | -- | -- |
Wind River Linux 8 | Fixed |
LIN8-8872 |
8.0.0.27 | -- |
Wind River Linux 9 | Fixed |
LIN9-6547 |
9.0.0.17 | -- |
Wind River Linux 7 | Fixed | -- | 7.0.0.29 | -- |
Wind River Linux LTS 21 | Won't Fix | -- | -- | -- |
Wind River Linux LTS 22 | Won't Fix | -- | -- | -- |
Wind River Linux LTS 18 | Won't Fix | -- | -- | -- |
Wind River Linux LTS 19 | Won't Fix | -- | -- | -- |
Wind River Linux CD release | Won't Fix | -- | -- | -- |
Wind River Linux 6 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 23 | Won't Fix | -- | -- | -- |
Wind River Linux LTS 24 | Won't Fix | -- | -- | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Not Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|