Mistaken assumptions about the ordering of records in the answer section of a response containing CNAME or DNAME resource records could lead to a situation in which named would exit with an assertion failure when processing a response in which records occurred in an unusual order. Affects BIND 9.9.9-P6, 9.9.10b1->9.9.10rc1, 9.10.4-P6, 9.10.5b1->9.10.5rc1, 9.11.0-P3, 9.11.1b1->9.11.1rc1, and 9.9.9-S8.
Find out more about CVE-2017-3137 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Not Vulnerable | -- | -- | -- |
Wind River Linux 8 | Fixed |
LIN8-6613 |
8.0.0.18 | -- |
Wind River Linux 9 | Fixed |
LIN9-4136 |
9.0.0.7 | -- |
Wind River Linux 7 | Fixed | -- | 7.0.0.25 | -- |
Wind River Linux LTS 21 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 22 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 18 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 19 | Not Vulnerable | -- | -- | -- |
Wind River Linux CD release | Not Vulnerable | -- | -- | -- |
Wind River Linux 6 | Fixed | -- | 6.0.0.34 | -- |
Wind River Linux LTS 23 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 24 | Not Vulnerable | -- | -- | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Not Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|