A query with a specific set of characteristics could cause a server using DNS64 to encounter an assertion failure and terminate. An attacker could deliberately construct a query, enabling denial-of-service against a server if it was configured to use the DNS64 feature and other preconditions were met. Affects BIND 9.8.0 -> 9.8.8-P1, 9.9.0 -> 9.9.9-P6, 9.9.10b1->9.9.10rc1, 9.10.0 -> 9.10.4-P6, 9.10.5b1->9.10.5rc1, 9.11.0 -> 9.11.0-P3, 9.11.1b1->9.11.1rc1, 9.9.3-S1 -> 9.9.9-S8.
Find out more about CVE-2017-3136 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Not Vulnerable | -- | -- | -- |
Wind River Linux 8 | Fixed |
LIN8-6597 |
8.0.0.18 | -- |
Wind River Linux 9 | Fixed |
LIN9-4120 |
9.0.0.7 | -- |
Wind River Linux 7 | Fixed | -- | 7.0.0.25 | -- |
Wind River Linux LTS 21 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 22 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 18 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 19 | Not Vulnerable | -- | -- | -- |
Wind River Linux CD release | Not Vulnerable | -- | -- | -- |
Wind River Linux 6 | Fixed | -- | 6.0.0.34 | -- |
Wind River Linux LTS 23 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 24 | Not Vulnerable | -- | -- | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Not Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|