Oracle MySQL through 5.5.52, 5.6.x through 5.6.33, and 5.7.x through 5.7.15; MariaDB before 5.5.51, 10.0.x before 10.0.27, and 10.1.x before 10.1.17; and Percona Server before 5.5.51-38.1, 5.6.x before 5.6.32-78.0, and 5.7.x before 5.7.14-7 allow local users to create arbitrary configurations and bypass certain protection mechanisms by setting general_log_file to a my.cnf configuration. NOTE: this can be leveraged to execute arbitrary code with root privileges by setting malloc_lib.
Find out more about CVE-2016-6662 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Not Vulnerable | -- | -- | -- |
Wind River Linux 8 | Fixed |
LIN8-4736 |
8.0.0.12 | -- |
Wind River Linux 9 | Fixed | -- | 9.0.0.0 | -- |
Wind River Linux 7 | Fixed | -- | 7.0.0.22 | -- |
Wind River Linux LTS 21 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 22 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 18 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 19 | Not Vulnerable | -- | -- | -- |
Wind River Linux CD release | Not Vulnerable | -- | -- | -- |
Wind River Linux 6 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 23 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 24 | Not Vulnerable | -- | -- | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Not Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|