PostgreSQL before 9.1.23, 9.2.x before 9.2.18, 9.3.x before 9.3.14, 9.4.x before 9.4.9, and 9.5.x before 9.5.4 allow remote authenticated users to cause a denial of service (NULL pointer dereference and server crash), obtain sensitive memory information, or possibly execute arbitrary code via (1) a CASE expression within the test value subexpression of another CASE or (2) inlining of an SQL function that implements the equality operator used for a CASE expression involving values of different types.
Find out more about CVE-2016-5423 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Not Vulnerable | -- | -- | -- |
Wind River Linux 8 | Fixed |
LIN8-5338 |
8.0.0.13 | -- |
Wind River Linux 9 | Fixed |
LIN9-2750 |
9.0.0.4 | -- |
Wind River Linux 7 | Fixed | -- | 7.0.0.23 | -- |
Wind River Linux LTS 21 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 22 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 18 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 19 | Not Vulnerable | -- | -- | -- |
Wind River Linux CD release | Not Vulnerable | -- | -- | -- |
Wind River Linux 6 | Fixed | -- | 6.0.0.33 | -- |
Wind River Linux LTS 23 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 24 | Not Vulnerable | -- | -- | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Not Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|