A vulnerability was found in ISS BlackICE PC Protection. It has been declared as problematic. Affected by this vulnerability is the component Update Handler which allows cleartext transmission of data. NOTE: This vulnerability only affects products that are no longer supported by the maintainer
Find out more about CVE-2003-5002 from the MITRE-CVE dictionary and NIST NVD
Login may be required to access defects or downloads.
Product Name | Status | Defect | Fixed | Downloads |
---|---|---|---|---|
Linux | ||||
Wind River Linux LTS 17 | Not Vulnerable | -- | -- | -- |
Wind River Linux 8 | Not Vulnerable | -- | -- | -- |
Wind River Linux 9 | Not Vulnerable | -- | -- | -- |
Wind River Linux 7 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 21 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 22 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 18 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 19 | Not Vulnerable | -- | -- | -- |
Wind River Linux CD release | Not Vulnerable | -- | -- | -- |
Wind River Linux 6 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 23 | Not Vulnerable | -- | -- | -- |
Wind River Linux LTS 24 | Not Vulnerable | -- | -- | -- |
VxWorks | ||||
VxWorks 7 | Not Vulnerable | -- | -- | -- |
VxWorks 6.9 | Not Vulnerable | -- | -- | -- |
Helix Virtualization Platform Cert Edition | ||||
Helix Virtualization Platform Cert Edition | Not Vulnerable | -- | -- | -- |
eLxr | ||||
eLxr 12 | Not Vulnerable | -- | -- | -- |
Wind River Studio Cloud Platform |
Product Name | Status | Defect | Fixed | Downloads |
---|